Welcome to XLX475 (XLX Multiprotocol Gateway Reflector)
   XLX475 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 372 days 18:20:46
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
07.01.2025 36.55 MB 6.40 MB 561.00 KB 410.00 KB
06.01.2025 183.20 MB 50.27 MB 202.00 KB 280.00 KB
05.01.2025 165.08 MB 33.25 MB 83.00 KB 257.00 KB
04.01.2025 167.73 MB 34.10 MB 752.00 KB 107.00 KB
03.01.2025 171.78 MB 41.72 MB 801.00 KB 740.00 KB
02.01.2025 215.60 MB 94.22 MB 612.00 KB 222.00 KB
01.01.2025 215.80 MB 91.46 MB 823.00 KB 468.00 KB
31.12.2024 172.92 MB 42.51 MB 938.00 KB 522.00 KB
30.12.2024 175.44 MB 53.06 MB 452.00 KB 65.00 KB
29.12.2024 175.25 MB 45.11 MB 256.00 KB 115.00 KB
28.12.2024 172.93 MB 36.60 MB 954.00 KB 619.00 KB
27.12.2024 172.25 MB 35.73 MB 254.00 KB 747.00 KB
26.12.2024 184.63 MB 54.48 MB 647.00 KB 491.00 KB
25.12.2024 184.23 MB 51.77 MB 235.00 KB 793.00 KB
24.12.2024 180.24 MB 46.26 MB 248.00 KB 268.00 KB
23.12.2024 172.37 MB 37.26 MB 383.00 KB 269.00 KB
22.12.2024 201.27 MB 68.63 MB 274.00 KB 642.00 KB
21.12.2024 203.95 MB 70.64 MB 977.00 KB 651.00 KB
20.12.2024 187.62 MB 55.20 MB 630.00 KB 200.00 KB
19.12.2024 185.53 MB 51.53 MB 545.00 KB 543.00 KB
18.12.2024 196.29 MB 61.06 MB 301.00 KB 59.00 KB
17.12.2024 179.22 MB 40.62 MB 223.00 KB 636.00 KB
16.12.2024 178.64 MB 41.26 MB 653.00 KB 266.00 KB
15.12.2024 181.12 MB 42.81 MB 124.00 KB 834.00 KB
14.12.2024 178.11 MB 40.44 MB 112.00 KB 452.00 KB
13.12.2024 178.98 MB 43.08 MB 999.00 KB 82.00 KB
12.12.2024 192.11 MB 58.13 MB 112.00 KB 133.00 KB
11.12.2024 182.87 MB 45.16 MB 892.00 KB 165.00 KB
10.12.2024 179.28 MB 39.25 MB 284.00 KB 253.00 KB
09.12.2024 174.64 MB 33.46 MB 652.00 KB 471.00 KB
Month RX TX Avg Rx Avg TX
January 1.13 GB 351.43 MB 762.00 KB 436.00 KB
December 5.55 GB 1.43 GB 749.00 KB 311.00 KB
November 5.45 GB 1.21 GB 916.00 KB 243.00 KB
October 5.50 GB 1023.25 MB 588.00 KB 252.00 KB
September 5.35 GB 829.20 MB 333.00 KB 201.00 KB
August 6.13 GB 1.50 GB 747.00 KB 405.00 KB
July 6.14 GB 1.13 GB 617.00 KB 759.00 KB
June 6.09 GB 1.06 GB 441.00 KB 490.00 KB
May 6.30 GB 953.98 MB 195.00 KB 1007.00 KB
April 6.22 GB 1.09 GB 76.00 KB 309.00 KB
March 6.78 GB 1.57 GB 454.00 KB 341.00 KB
February 6.17 GB 1.01 GB 737.00 KB 984.00 KB
jn4ryw@jarl.com